<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Thought So! &#187; Billboard</title>
	<atom:link href="http://youthoughtso.com/category/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://youthoughtso.com</link>
	<description>music, new songs, lyrics, albums, videos, concert tour news!</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lady Gaga’s Album Holding Strong</title>
		<link>http://youthoughtso.com/2011/06/03/lady-gaga%e2%80%99s-album-holding-strong/</link>
		<comments>http://youthoughtso.com/2011/06/03/lady-gaga%e2%80%99s-album-holding-strong/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:44:10 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Nielsen Soundscan]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=5547</guid>
		<description><![CDATA[Lady Gaga’s latest album “Born This Way” is standing strong at the top of the Billboard 200 chart with 1.11 million copies of the album already sold and it has no signs of losing its footing any time soon. According to Nielsen Soundscan, the princess of pop’s latest studio effort is likely to be number [...]]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga’s latest album “Born This Way” is standing strong at the top of the Billboard 200 chart with 1.11 million copies of the album already sold and it has no signs of losing its footing any time soon. According to Nielsen Soundscan, the princess of pop’s latest studio effort is likely to be number one next week with an estimated 200,000 copies expected to be sold on its second week of release. That’s amazing but I doubt it was surprising to anyone of the singer’s fans. Congratulations to Lady Gaga on such a great accomplishment and adding on to her long list of successes.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2011/06/03/lady-gaga%e2%80%99s-album-holding-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Billboard Music Awards Winners Full List</title>
		<link>http://youthoughtso.com/2011/05/23/2011-billboard-music-awards-winners-full-list/</link>
		<comments>http://youthoughtso.com/2011/05/23/2011-billboard-music-awards-winners-full-list/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:19:23 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[Rapper]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Winners Full List]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=5501</guid>
		<description><![CDATA[2011 Billboard Music Awards Winners Full List Top Artist: Justin Bieber Eminem Lady Gaga Rihanna WINNER: Taylor Swift Top New Artist: WINNER: Justin Bieber Taio Cruz Ke$ha Bruno Mars Nicki Minaj Top Male Artist: Justin Bieber Drake WINNER: Eminem Bruno Mars Usher Top Female Artist: Ke$ha Lady Gaga Katy Perry WINNER: Rihanna Taylor Swift Top [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Billboard Music Awards Winners Full List</p>
<p>Top Artist:<br />
Justin Bieber<br />
Eminem<br />
Lady Gaga<br />
Rihanna<br />
WINNER: Taylor Swift</p>
<p>Top New Artist:<br />
WINNER: Justin Bieber<br />
Taio Cruz<br />
Ke$ha<br />
Bruno Mars<br />
Nicki Minaj</p>
<p>Top Male Artist:<br />
Justin Bieber<br />
Drake<br />
WINNER: Eminem<br />
Bruno Mars<br />
Usher</p>
<p>Top Female Artist:<br />
Ke$ha<br />
Lady Gaga<br />
Katy Perry<br />
WINNER: Rihanna<br />
Taylor Swift</p>
<p>Top Duo/Group:<br />
WINNER: The Black Eyed Peas<br />
Bon Jovi<br />
Lady Antebellum<br />
Linkin Park<br />
U2</p>
<p>Top Billboard 200 Artist:<br />
Justin Bieber<br />
Susan Boyle<br />
Eminem<br />
Lady Antebellum<br />
WINNER: Taylor Swift</p>
<p>Top Radio Songs Artist:<br />
Drake<br />
Bruno Mars<br />
Katy Perry<br />
WINNER: Rihanna<br />
Usher</p>
<p>Top Touring Artist:<br />
Bon Jovi<br />
Michael Buble<br />
Lady Gaga<br />
WINNER: U2<br />
Roger Waters</p>
<p>Top Social Artist:<br />
Akon<br />
WINNER: Justin Bieber<br />
Eminem<br />
Lady Gaga<br />
Rihanna</p>
<p>Top Streaming Artist:<br />
WINNER: Justin Bieber<br />
Eminem<br />
Lady Gaga<br />
Rihanna<br />
Shakira</p>
<p>Top Digital Media Artist:<br />
Akon<br />
WINNER: Justin Bieber<br />
Eminem<br />
Lady Gaga<br />
Rihanna</p>
<p>Top Rap Artist:<br />
Drake<br />
WINNER: Eminem<br />
Lil Wayne<br />
Ludacris<br />
Nicki Minaj</p>
<p>Top Country Artist:<br />
Jason Aldean<br />
Kenny Chesney<br />
Lady Antebellum<br />
WINNER: Taylor Swift<br />
Zac Brown Band</p>
<p>Top Dance Artist:<br />
The Black Eyed Peas<br />
David Guetta<br />
WINNER: Lady Gaga<br />
LaRoux<br />
Rihanna</p>
<p>Top Christian Artist:<br />
Casting Crowns<br />
MercyMe<br />
Skillet<br />
tobyMac<br />
WINNER: Chris Tomlin</p>
<p>Viral Innovator of the Year:<br />
WINNER: Cee Lo Green</p>
<p>Fan Favorite of the Year:<br />
WINNER: Justin Bieber</p>
<p>ALBUMS AWARDS:</p>
<p>Top Billboard 200 Album:<br />
Justin Bieber — “My World 2.0″<br />
Susan Boyle — “The Gift”<br />
WINNER: Eminem — “Recovery”<br />
Lady Antebellum — “Need You Now”<br />
Taylor Swift — “Speak Now”</p>
<p>Top Pop Album:<br />
WINNER: Justin Bieber — “My World 2.0″<br />
Black Eyed Peas — “The E.N.D.”<br />
Ke$ha — “Animal”<br />
Lady Gaga — “The Fame”<br />
Katy Perry — “Teenage Dream”</p>
<p>Top R&amp;B Album:<br />
Monica — “Still Standing”<br />
Rihanna — “Loud”<br />
Sade — “Stronger Than Love”<br />
Trey Songz — “Passion, Pain &amp; Pleasure”<br />
WINNER: Usher — “Raymond v. Raymond”</p>
<p>Top Rap Album:<br />
Drake — “Thank Me Later”<br />
WINNER: Eminem — “Recovery”<br />
Nicki Minaj — “Pink Friday”<br />
Lil Wayne — “I Am Not a Human Being”<br />
Kanye West — “My Beautiful Dark Twisted Fantasy”</p>
<p>Top Country Album:<br />
Jason Aldean — “My Kinda Party”<br />
Lady Antebellum — “Need You Now”<br />
Sugarland — “The Incredible Machine”<br />
WINNER: Taylor Swift — “Speak Now”<br />
Zac Brown Band — “The Foundation”</p>
<p>Top Rock Album:<br />
The Black Keys — “Brothers”<br />
Jack Johnson — “To the Sea”<br />
Kid Rock — “Born Free”<br />
Linkin Park — “A Thousand Suns”<br />
WINNER: Mumford &amp; Sons — “Sigh No More”</p>
<p>Top Alternative Album:<br />
The Black Keys — “Brothers”<br />
Jack Johnson — “To the Sea”<br />
Kings of Leon — “Come Around Midnight”<br />
Linkin Park — “A Thousand Suns”<br />
WINNER: Mumford &amp; Sons — “Sigh No More”</p>
<p>Top Dance/Electronic Album:<br />
Daft Punk — “Tron Legacy (Soundtrack)”<br />
WINNER: Lady Gaga — “The Fame”<br />
Lady Gaga — “The Fame Monster”<br />
Lady Gaga — “The Remix”<br />
Owl City — “Ocean Eyes”</p>
<p>Top Christian Album:<br />
MercyMe — “The Generous Mr. Lovewell”<br />
WINNER: Skillet — “Awake”<br />
tobyMac — “Tonight”<br />
Chris Tomlin — “And If Our God is for Us”<br />
Various Artists — “WOW Hits 2011″</p>
<p>Top Latin Album:<br />
Marc Anthony — “Iconos”<br />
WINNER: Enrique Iglesias — “Euphoria”<br />
Camila — “Dejarte De Amar”<br />
Prince Royce — “Prince Royce”<br />
Shakira — “Sale El Sol″</p>
<p>SONG AWARDS:</p>
<p>Top Hot 100 Song:<br />
WINNER: Taio Cruz — “Dynamite”<br />
Eminem Feat. Rihanna — “Love The Way You Lie”<br />
Bruno Mars — “Just the Way You Are”<br />
Katy Perry Feat. Snoop Dogg — “California Gurls”<br />
Usher Feat. will.i.am — “OMG”</p>
<p>Top Digital Song:<br />
B.o.B Feat. Hayley Williams — “Airplanes”<br />
WINNER: Taio Cruz — “Dynamite”<br />
Eminem Feat. Rihanna — “Love the Way You Lie”<br />
Bruno Mars — “Just the Way You Are”<br />
Katy Perry Feat. Snoop Dogg — “California Gurls”</p>
<p>Top Radio Song:<br />
Taio Cruz — “Dynamite”<br />
Eminem Feat. Rihanna — “Love the Way You Lie”<br />
WINNER: Bruno Mars — “Just the Way You Are”<br />
Usher Featuring Pitbull — “DJ Got Us Fallin’ In Love”<br />
Usher Feat. will.i.am — “OMG”</p>
<p>Top Streaming Song (Audio):<br />
Taio Cruz — “Dynamite”<br />
Eminem Feat. Rihanna — “Love the Way You Lie”<br />
Lady Antebellum — “Need You Now”<br />
Bruno Mars — “Just the Way You Are”<br />
WINNER: Nelly — “Just A Dream”</p>
<p>Top Streaming Song (Video):<br />
WINNER: Justin Bieber Feat. Ludacris — “Baby”<br />
Eminem — “Not Afraid”<br />
Eminem Feat. Rihanna — “Love the Way You Lie”<br />
Lady Gaga — “Bad Romance”<br />
Shakira Feat. Freshleyground — “Waka Waka (This Time For Africa)”</p>
<p>Top Pop Song:<br />
WINNER: Taio Cruz — “Dynamite”<br />
Bruno Mars — “Just the Way You Are”<br />
Katy Perry Feat. Snoop Dogg — “California Gurls”<br />
Katy Perry — “Firework”<br />
Katy Perry — “Teenage Dream”</p>
<p>Top R&amp;B Song:<br />
Alicia Keys — “Unthinkable (I’m Ready)”<br />
Rihanna Featuring Drake — “What’s My Name”<br />
Trey Songz Feat. Nicki Minaj — “Bottoms Up”<br />
WINNER: Usher Feat. will.i.am — “OMG”<br />
Usher — “There Goes My Baby”</p>
<p>Top Rap Song:<br />
B.o.B Feat. Hayley Williams — “Airplanes”<br />
B.o.B Feat. Bruno Mars — “Nothin’ on You”<br />
WINNER: Eminem Feat. Rihanna — “Love the Way You Lie”<br />
Far*East Movement Feat. Dev &amp; The Cataracs — “Like A G6″<br />
Nelly — “Just a Dream”</p>
<p>Top Country Song:<br />
The Band Perry — “If I Die Young”<br />
WINNER: Lady Antebellum — “Need You Now”<br />
Miranda Lambert — “The House That Built Me”<br />
Sugarland — “Stuck Like Glue”<br />
Taylor Swift — “Mine”</p>
<p>Top Rock Song:<br />
The Dirty Heads Featuring Rome — “Lay Me Down”<br />
Florence + The Machine — “Dog Days Are Over”<br />
Mumford &amp; Sons — “Little Lion Man”<br />
Neon Trees — “Animal”<br />
WINNER: Train — “Hey, Soul Sister”</p>
<p>Top Alternative Song:<br />
Florence + The Machine — “Dog Days Are Over”<br />
Linkin Park — “Waiting on the End”<br />
Mumford &amp; Sons — “The Cave”<br />
Mumford &amp; Sons — “Little Lion Man”<br />
WINNER: Neon Trees — “Animal”</p>
<p>Top Latin Song:<br />
Enrique Iglesias Featuring Juan Luis Guerra — “Cuando Me Enamoro”<br />
Pitbull — “Bon Bon”<br />
Shakira — “Gypsy”<br />
Shakira Feat. El Cata — “Loca”<br />
WINNER: Shakira Feat. Freshleyground — “Waka Waka (This Time For Africa)”</p>
<p>Top Dance Song:<br />
Lady Gaga — “Bad Romance”<br />
Lady Gaga Feat. Beyonce — “Telephone”<br />
La Roux — “Bulletproof”<br />
WINNER: Edward Maya &amp;Vika Jigulina — “Stereo Love”<br />
Yolanda Be Cool &amp; Dcup — “We Speak No Americano”</p>
<p>Top Christian Song:<br />
Kris Allen — “Live Like We’re Dying”<br />
MercyMe — “All of Creation”<br />
Sanctus Real — “Lead Me”<br />
tobyMac — “Get Back Up”<br />
WINNER: Chris Tomlin — “Our God”</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2011/05/23/2011-billboard-music-awards-winners-full-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cher Breaks Ridiculous Record</title>
		<link>http://youthoughtso.com/2011/01/17/cher-breaks-ridiculous-record/</link>
		<comments>http://youthoughtso.com/2011/01/17/cher-breaks-ridiculous-record/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:10:07 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=4955</guid>
		<description><![CDATA[I call it a ridiculous record because I highly doubt that anyone other than Cher could ever hold it. Now that the music legend’s latest song “You Haven’t Seen the Last of Me”, from the movie “Burlesque”, has hit the top spot on Billboard’s Dance Chart, the singer has now officially had #1 records in [...]]]></description>
			<content:encoded><![CDATA[<p>I call it a ridiculous record because I highly doubt that anyone other than Cher could ever hold it. Now that the music legend’s latest song “You Haven’t Seen the Last of Me”, from the movie “Burlesque”, has hit the top spot on Billboard’s Dance Chart, the singer has now officially had #1 records in the past six decades – the 60s, 70s, 80s, 90s, 00s and 10s. If that isn’t amazing, I don’t know what is. Unless Madonna starts cranking out new music, I doubt anyone would really take this record from Cher. Congratulations Cher! You are truly unbelievable and amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2011/01/17/cher-breaks-ridiculous-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lady GaGa’s latest accomplishment</title>
		<link>http://youthoughtso.com/2010/12/10/lady-gaga%e2%80%99s-latest-accomplishment/</link>
		<comments>http://youthoughtso.com/2010/12/10/lady-gaga%e2%80%99s-latest-accomplishment/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:37:49 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Billboard’s Top Artist of the Year]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Unstoppable]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=4753</guid>
		<description><![CDATA[It seems that nothing is going to stop Lady GaGa. Last year she got an award as being the top new artist and this year, after the unbelievable success of her last two albums and her singles Lady GaGa has been proclaimed Billboard’s top artist of the year. It’s pretty clear now that the only [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that nothing is going to stop Lady GaGa. Last year she got an award as being the top new artist and this year, after the unbelievable success of her last two albums and her singles Lady GaGa has been proclaimed Billboard’s top artist of the year. It’s pretty clear now that the only way that Lady GaGa is ever going to be stopped is if pop music suddenly becomes unpopular at some point for one reason or other… nuclear winter, apocalypse or other such things might come to mind. Until such a time comes Lady GaGa will keep on with this unstoppable streak. </p>
<p>Lady GaGa Wax Pictures:<br />

<a href='http://youthoughtso.com/2010/12/10/lady-gaga%e2%80%99s-latest-accomplishment/lady-gaga-new-york-ny-december-09-lady-gaga-s-wax-figure-is-unveiled-a-107486819/' title='lady-gaga-NEW-YORK-NY-DECEMBER-09-Lady-Gaga-s-wax-figure-is-unveiled-a-107486819'><img width="150" height="150" src="http://youthoughtso.com/wp-content/uploads/2010/12/lady-gaga-NEW-YORK-NY-DECEMBER-09-Lady-Gaga-s-wax-figure-is-unveiled-a-107486819-150x150.jpg" class="attachment-thumbnail" alt="lady-gaga-NEW-YORK-NY-DECEMBER-09-Lady-Gaga-s-wax-figure-is-unveiled-a-107486819" title="lady-gaga-NEW-YORK-NY-DECEMBER-09-Lady-Gaga-s-wax-figure-is-unveiled-a-107486819" /></a>
<a href='http://youthoughtso.com/2010/12/10/lady-gaga%e2%80%99s-latest-accomplishment/lady-gaga-london-england-december-09-a-waxwork-figure-of-lady-gaga-is-u-107444477/' title='lady-gaga-LONDON-ENGLAND-DECEMBER-09-A-waxwork-figure-of-Lady-Gaga-is-u-107444477'><img width="150" height="150" src="http://youthoughtso.com/wp-content/uploads/2010/12/lady-gaga-LONDON-ENGLAND-DECEMBER-09-A-waxwork-figure-of-Lady-Gaga-is-u-107444477-150x150.jpg" class="attachment-thumbnail" alt="lady-gaga-LONDON-ENGLAND-DECEMBER-09-A-waxwork-figure-of-Lady-Gaga-is-u-107444477" title="lady-gaga-LONDON-ENGLAND-DECEMBER-09-A-waxwork-figure-of-Lady-Gaga-is-u-107444477" /></a>
<a href='http://youthoughtso.com/2010/12/10/lady-gaga%e2%80%99s-latest-accomplishment/lady-gaga-lady-gaga-s-wax-likeness-figure-is-unveiled-at-madame-tussauds-i-107499706/' title='lady-gaga-Lady-Gaga-s-wax-likeness-figure-is-unveiled-at-Madame-Tussauds-i-107499706'><img width="150" height="150" src="http://youthoughtso.com/wp-content/uploads/2010/12/lady-gaga-Lady-Gaga-s-wax-likeness-figure-is-unveiled-at-Madame-Tussauds-i-107499706-150x150.jpg" class="attachment-thumbnail" alt="lady-gaga-Lady-Gaga-s-wax-likeness-figure-is-unveiled-at-Madame-Tussauds-i-107499706" title="lady-gaga-Lady-Gaga-s-wax-likeness-figure-is-unveiled-at-Madame-Tussauds-i-107499706" /></a>
<a href='http://youthoughtso.com/2010/12/10/lady-gaga%e2%80%99s-latest-accomplishment/lady-gaga-hollywood-ca-december-09-lady-gaga-s-wax-figure-is-displayed-107500913/' title='lady-gaga-HOLLYWOOD-CA-DECEMBER-09-Lady-Gaga-s-wax-figure-is-displayed-107500913'><img width="150" height="150" src="http://youthoughtso.com/wp-content/uploads/2010/12/lady-gaga-HOLLYWOOD-CA-DECEMBER-09-Lady-Gaga-s-wax-figure-is-displayed-107500913-150x150.jpg" class="attachment-thumbnail" alt="lady-gaga-HOLLYWOOD-CA-DECEMBER-09-Lady-Gaga-s-wax-figure-is-displayed-107500913" title="lady-gaga-HOLLYWOOD-CA-DECEMBER-09-Lady-Gaga-s-wax-figure-is-displayed-107500913" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2010/12/10/lady-gaga%e2%80%99s-latest-accomplishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Bareilles on Top</title>
		<link>http://youthoughtso.com/2010/09/17/sara-bareilles-on-top/</link>
		<comments>http://youthoughtso.com/2010/09/17/sara-bareilles-on-top/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:43:03 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Sara Bareilles]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/2010/09/17/sara-bareilles-on-top/</guid>
		<description><![CDATA[Sara Bareilles&#8217; latest album &#8216;Kaleidoscope Heart&#8217; too the top spot on Billboard&#8217;s Top 200 this week and has been at the #1 album spot on iTunes since it was released on September 7. The singer said &#8220;Two amazing things have happened today: First, I have the number one record. Second, my long standing rivalry with [...]]]></description>
			<content:encoded><![CDATA[<p>Sara Bareilles&#8217; latest album &#8216;Kaleidoscope Heart&#8217; too the top spot on Billboard&#8217;s Top 200 this week and has been at the #1 album spot on iTunes since it was released on September 7. The singer said &#8220;Two amazing things have happened today: First, I have the number one record. Second, my long standing rivalry with Eminem is finally put to rest. I don&#8217;t know what to say, I&#8217;m over the moon about this. I had no idea that this was even possible and so here I am once again inspired and amazed by the impact of the most generous fans in the world. All I can say is thank you. Thank you.&#8221; Congratulations to Sara! By the way, I love that joke about the rivalry with Eminem.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2010/09/17/sara-bareilles-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ke$ha Talks Parties</title>
		<link>http://youthoughtso.com/2010/03/02/keha-talks-parties/</link>
		<comments>http://youthoughtso.com/2010/03/02/keha-talks-parties/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:45:46 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Lindsay Lohan]]></category>
		<category><![CDATA[Paris Hilton]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Ke$ha]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=3128</guid>
		<description><![CDATA[Ke$ha recently had an interview with Billboard magazine where she talked about being a party girl. The trashy pop singer said “Am I a party girl? I&#8217;m having a party in this weird office, hanging out with you, totally sober. If you mean &#8216;party girl&#8217; like, at a club with a short skirt on with [...]]]></description>
			<content:encoded><![CDATA[<p>Ke$ha recently had an interview with Billboard magazine where she talked about being a party girl. The trashy pop singer said “Am I a party girl? I&#8217;m having a party in this weird office, hanging out with you, totally sober. If you mean &#8216;party girl&#8217; like, at a club with a short skirt on with no underwear, then no. I&#8217;ve gotten drunk before but never gotten a DUI. I don&#8217;t go to clubs. I try not to let my vagina hang out. I don&#8217;t do drugs, but I think I&#8217;m a walking good time and I talk kind of funny, so people think I&#8217;m messed up all the time. I&#8217;m not.” It sounds like a big shout out to Paris Hilton and Lindsay Lohan.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2010/03/02/keha-talks-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ke$ha Dominates</title>
		<link>http://youthoughtso.com/2010/02/23/keha-dominates/</link>
		<comments>http://youthoughtso.com/2010/02/23/keha-dominates/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:27:50 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Kesha]]></category>
		<category><![CDATA[P. Diddy]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Ke$ha]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=3092</guid>
		<description><![CDATA[Forget about waking up and feeling like P. Diddy because feeling anything like Ke$ha should feel pretty damn good too. The party-loving trashy pop star has ruined the chances of the revamped all-star ‘We are the World’ from debuting at the top of the charts. For the ninth week in a row, the singer holds [...]]]></description>
			<content:encoded><![CDATA[<p>Forget about waking up and feeling like P. Diddy because feeling anything like Ke$ha should feel pretty damn good too. The party-loving trashy pop star has ruined the chances of the revamped all-star ‘We are the World’ from debuting at the top of the charts. For the ninth week in a row, the singer holds the top honor on the Billboard Hot 100 with the Haiti relief single debuting at number two. It’s not totally a bad thing because that still means it has made a lot of money for Haiti. But if that can’t knock Ke$ha off of her pedestal, I’m excited to see what will.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2010/02/23/keha-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Breaks More Records</title>
		<link>http://youthoughtso.com/2010/01/22/lady-gaga-breaks-more-records/</link>
		<comments>http://youthoughtso.com/2010/01/22/lady-gaga-breaks-more-records/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:54:53 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Juliette Lewis]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Leona Lewis]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=2980</guid>
		<description><![CDATA[Lady Gaga’s latest smash hit ‘Bad Romance’ has set the record for most weekly plays registered in Billboard’s Pop Songs radio airplay tally history. Last week, the song was played 10,859 times across the nation. The princess of pop knocked singer Leona Lewis out of her titled position. In 2008, Leona’s ‘Bleeding Love’ was played [...]]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga’s latest smash hit ‘Bad Romance’ has set the record for most weekly plays registered in Billboard’s Pop Songs radio airplay tally history. Last week, the song was played 10,859 times across the nation. The princess of pop knocked singer Leona Lewis out of her titled position. In 2008, Leona’s ‘Bleeding Love’ was played 10,665 times in one week. Congratulations Lady Gaga! That’s another accomplishment that you can put to your name. It’s utterly amazing! Everyone loves Lady Gaga and no one seems to be slowing down when it comes to showing how much. Lady Gaga absolutely rules the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2010/01/22/lady-gaga-breaks-more-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rihanna on Top</title>
		<link>http://youthoughtso.com/2010/01/15/rihanna-on-top-3/</link>
		<comments>http://youthoughtso.com/2010/01/15/rihanna-on-top-3/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:54:38 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[R&B Music]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=2957</guid>
		<description><![CDATA[There’s absolutely no stopping Rihanna. The Barbadian beauty has just earned her thirteenth Top 10 Single of her career with her song ‘Hard’ which recently made the Billboard Hot 100 Top 10 list. I know it’s kind of hard to take in considering Rihanna’s latest music doesn’t seem up to par with her past hits. [...]]]></description>
