<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Thought So! &#187; Billboard</title>
	<atom:link href="http://youthoughtso.com/category/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://youthoughtso.com</link>
	<description>Check some music, song, albums, videos, bands, concert tour news!</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Carrie Underwood Sings for Her Mama</title>
		<link>http://youthoughtso.com/2009/10/15/carrie-underwood-sings-for-her-mama/</link>
		<comments>http://youthoughtso.com/2009/10/15/carrie-underwood-sings-for-her-mama/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:24:08 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Carrie Underwood]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=2691</guid>
		<description><![CDATA[Country singer Carrie Underwood’s hit single ‘Cowboy Casanova’ is burning up the charts and she’s about to unleash another song off of her upcoming album ‘Play On’ which is out on November 3. The American Idol alum uses her new song ‘Mama’s Song’ to thank her mom for teaching her some very important lessons in [...]]]></description>
			<content:encoded><![CDATA[<p>Country singer Carrie Underwood’s hit single ‘Cowboy Casanova’ is burning up the charts and she’s about to unleash another song off of her upcoming album ‘Play On’ which is out on November 3. The American Idol alum uses her new song ‘Mama’s Song’ to thank her mom for teaching her some very important lessons in life. Billboard.com has a preview of the song and here are some lyrics “You’ve given me everything that I will need / To make it through this crazy thing called life/ And I know you watched me grow up and only want what’s best for me.”</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2009/10/15/carrie-underwood-sings-for-her-mama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Gets 4th Top 10 Single</title>
		<link>http://youthoughtso.com/2009/10/13/lady-gaga-gets-4th-top-10-single/</link>
		<comments>http://youthoughtso.com/2009/10/13/lady-gaga-gets-4th-top-10-single/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:46:54 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Alanis Morissette]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Fergie]]></category>
		<category><![CDATA[Gwen Stefani]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=2683</guid>
		<description><![CDATA[After being honored as Billboard’s Rising Star, Lady Gaga’s hit song ‘Paparazzi’ has made it to the number 7, up from number 11, spot on the Billboard Pop Songs chart making the song her fourth top 10 hit in the chart! The hit song is also currently sitting at the number 6 spot on the [...]]]></description>
			<content:encoded><![CDATA[<p>After being honored as Billboard’s Rising Star, Lady Gaga’s hit song ‘Paparazzi’ has made it to the number 7, up from number 11, spot on the Billboard Pop Songs chart making the song her fourth top 10 hit in the chart! The hit song is also currently sitting at the number 6 spot on the Hot 100. The singer is the fifth female artist in the chart’s history to have at least 4 top 10 singles from a debut album. Lady Gaga joins the ranks of Alanis Morissette, Christina Aguilera, Gwen Stefani and Fergie in that category. Congratulations to the new Princess of Pop!</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2009/10/13/lady-gaga-gets-4th-top-10-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyonce Covers Billboard Magazine</title>
		<link>http://youthoughtso.com/2009/10/08/beyonce-covers-billboard-magazine/</link>
		<comments>http://youthoughtso.com/2009/10/08/beyonce-covers-billboard-magazine/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:41:00 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=2664</guid>
		<description><![CDATA[Beyonce is featured on the cover of Billboard magazine and was named ‘Woman of the Year’. The singer’s father and manager, Matthew Knowles, talked to the magazine about what the future holds for his daughter, to which he replied “I can’t predict. But I hope she will be enjoying the fruits of her labor with [...]]]></description>
			<content:encoded><![CDATA[<p>Beyonce is featured on the cover of Billboard magazine and was named ‘Woman of the Year’. The singer’s father and manager, Matthew Knowles, talked to the magazine about what the future holds for his daughter, to which he replied “I can’t predict. But I hope she will be enjoying the fruits of her labor with a continuing mix of music, film, corporate projects; helping others as she does now; and moving into other endeavors like maybe painting. Most people don’t know this, but she’s a really good painter. Family is also important to her. I see her having a long-lasting career but hopefully not working as hard as she is now.”</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2009/10/08/beyonce-covers-billboard-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Swift Makes History</title>
		<link>http://youthoughtso.com/2009/10/01/taylor-swift-makes-history/</link>
		<comments>http://youthoughtso.com/2009/10/01/taylor-swift-makes-history/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:00:05 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Blonde]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/?p=2639</guid>
		<description><![CDATA[Country singer Taylor Swift continues to break records. Her latest hit single ‘You Belong with Me’ just reached the top spot on the Billboard Radio Songs. It’s the first country song to hit the top spot of that chart in its 19-year history. Her album ‘Fearless’ is also #1 on the country chart and #8 [...]]]></description>
			<content:encoded><![CDATA[<p>Country singer Taylor Swift continues to break records. Her latest hit single ‘You Belong with Me’ just reached the top spot on the Billboard Radio Songs. It’s the first country song to hit the top spot of that chart in its 19-year history. Her album ‘Fearless’ is also #1 on the country chart and #8 in the Hot 200. The talented blonde is also re-releasing her album with 6 new songs at the end of this month. I can’t wait! Congratulations to Taylor on all of her accomplishments. I strongly believe that she deserves everything. And I’m willing to bet that there are more great things to come for her.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2009/10/01/taylor-swift-makes-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitter Suit from Sugarland Quitter</title>
		<link>http://youthoughtso.com/2008/08/17/bitter-suit-from-sugarland-quitter/</link>
		<comments>http://youthoughtso.com/2008/08/17/bitter-suit-from-sugarland-quitter/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 01:35:12 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Country Music]]></category>
		<category><![CDATA[Sugarland]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/2008/08/17/bitter-suit-from-sugarland-quitter/</guid>
		<description><![CDATA[


Someone is sour graping as a chick who left the country band Sugarland three years ago wants her cut of the profits now that the band’s latest album is sitting in a comfy spot on the Billboard charts. Kristen Hall is asking for $1.5 million from her former band mates Jennifer Nettles and Kristian Bush. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youthoughtso.com/2008/08/17/bitter-suit-from-sugarland-quitter/981/" rel="attachment wp-att-981" title="sugarland.jpg"></p>
<p style="text-align: center"><img src="http://youthoughtso.com/wp-content/uploads/2008/08/sugarland.jpg" alt="sugarland.jpg" /></p>
<p></a><br />
Someone is sour graping as a chick who left the country band Sugarland three years ago wants her cut of the profits now that the band’s latest album is sitting in a comfy spot on the Billboard charts. Kristen Hall is asking for $1.5 million from her former band mates Jennifer Nettles and Kristian Bush. She claims in a suit that they haven’t paid out her share of the agreement to share the loot. Sugarland also has a multi-platinum album but Kristen hasn’t done so well on her own. She’s just jealous that Sugarland has made it huge and that their latest album ‘Love on the Inside’ is number one on the Billboard charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2008/08/17/bitter-suit-from-sugarland-quitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Perry is Number 1</title>
		<link>http://youthoughtso.com/2008/06/29/katy-perry-is-number-1/</link>
		<comments>http://youthoughtso.com/2008/06/29/katy-perry-is-number-1/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 05:03:00 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Hit Song]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Top List]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/2008/06/29/katy-perry-is-number-1/</guid>
		<description><![CDATA[


Katy Perry has dethroned Coldplay to take over the spot for the number one song in America. According to Billboard, her infectious ‘I Kissed a Girl’ bumped Coldplay’s ‘Viva La Vida’ at the top of the US singles chart. The song has already been #1 in Canada and is likely to follow suit in other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youthoughtso.com/2008/06/29/katy-perry-is-number-1/891/" rel="attachment wp-att-891" title="katy-perry.jpg"></p>
<p style="text-align: center"><img src="http://youthoughtso.com/wp-content/uploads/2008/06/katy-perry.jpg" alt="katy-perry.jpg" /></p>
<p></a></p>
<p>Katy Perry has dethroned Coldplay to take over the spot for the number one song in America. According to Billboard, her infectious ‘I Kissed a Girl’ bumped Coldplay’s ‘Viva La Vida’ at the top of the US singles chart. The song has already been #1 in Canada and is likely to follow suit in other countries once it’s released in Europe in the late summer or early fall. Industry experts have said that Katy should be able to hold on to the top spot for a bit too as her song continues to sell well and is getting tons of airplay. Katy’s debut album ‘One of the Boys’ has also debuted on the Top 10 of the Billboard charts this week. Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2008/06/29/katy-perry-is-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Brothers Take Over Billboard</title>
		<link>http://youthoughtso.com/2008/06/19/jonas-brothers-take-over-billboard/</link>
		<comments>http://youthoughtso.com/2008/06/19/jonas-brothers-take-over-billboard/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:55:02 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Jonas Brothers]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Maroon 5]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/2008/06/19/jonas-brothers-take-over-billboard/</guid>
		<description><![CDATA[ 


The Jonas Brothers have taken over the cover of the new issue of Billboard. In their interview, they talked about their new album, writing songs and even Jonas mania. Of the new album, they spoke of the singles being reminiscent of Maroon 5, Justin Timberlake and even early Weezer. Joe talked about writing the [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://youthoughtso.com/2008/06/19/jonas-brothers-take-over-billboard/866/" rel="attachment wp-att-866" title="jonas-brothers-billboard.jpg"></p>
<p style="text-align: center"><img src="http://youthoughtso.com/wp-content/uploads/2008/06/jonas-brothers-billboard.jpg" alt="jonas-brothers-billboard.jpg" /></p>
<p></a><br />
The Jonas Brothers have taken over the cover of the new issue of Billboard. In their interview, they talked about their new album, writing songs and even Jonas mania. Of the new album, they spoke of the singles being reminiscent of Maroon 5, Justin Timberlake and even early Weezer. Joe talked about writing the songs saying “Pretty much we were writing all these songs when we were on tour, and we didn’t have time to go into a studio and record. There’s a lot of time when you’re on the tour bus where there’s a lot of waiting around. We have like four hours in each day where we could really do something.” Nick adds his experience saying “When we’re writing together, we’re really open to each other’s ideas, which I think is really important when you’re writing songs. No one can be closed-minded, because then nothing is going to work. For us, it’s really just one of our passions. It’s kind of our roots.”</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2008/06/19/jonas-brothers-take-over-billboard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rihanna on Top</title>
		<link>http://youthoughtso.com/2008/05/20/rihanna-on-top-2/</link>
		<comments>http://youthoughtso.com/2008/05/20/rihanna-on-top-2/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:20:16 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hit Song]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Songs Download]]></category>
		<category><![CDATA[Top List]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/2008/05/20/rihanna-on-top-2/</guid>
		<description><![CDATA[


Rihanna proves that she’s the new Princess of Pop as her latest single ‘Take a Bow’ had an opening week of 267,000 digital downloads which puts the track at the number one spot on the Hot Digital Songs chart in the US. Rihanna also made a huge rise to the top of the Billboard Hot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youthoughtso.com/2008/05/20/rihanna-on-top-2/816/" rel="attachment wp-att-816" title="rihanna1.jpg"></p>
<p style="text-align: center"><img src="http://youthoughtso.com/wp-content/uploads/2008/05/rihanna1.jpg" alt="rihanna1.jpg" /></p>
<p></a></p>
<p>Rihanna proves that she’s the new Princess of Pop as her latest single ‘Take a Bow’ had an opening week of 267,000 digital downloads which puts the track at the number one spot on the Hot Digital Songs chart in the US. Rihanna also made a huge rise to the top of the Billboard Hot 100 by jumping from #53 to #1. She has made the second highest jump in Billboard history with the highest going to Maroon 5 with ‘Makes Me Wonder’ which jumped from #64 to #1 last year. Rihanna also has 2 of the top 3 opening-week downloads in history. She was surpassed by Mariah Carey’s ‘Touch My Body’ with 286,000 downloads last month which beat Rihanna’s ‘Umbrella’ with 277,000. At the rate she’s going, Rihanna will be beating out Mariah soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2008/05/20/rihanna-on-top-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divas Breaking Records &#8211; Madonna</title>
		<link>http://youthoughtso.com/2008/04/01/divas-breaking-records-madonna/</link>
		<comments>http://youthoughtso.com/2008/04/01/divas-breaking-records-madonna/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:38:01 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Hit Song]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Music Chart]]></category>
		<category><![CDATA[Music Reviews]]></category>
		<category><![CDATA[New Single]]></category>
		<category><![CDATA[Records Sale]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Top List]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/2008/04/01/divas-breaking-records-madonna/</guid>
		<description><![CDATA[


Madonna fans are celebrating a lot more than Mariah Carey fans are but here’s a reason for both sets of fans to celebrate. Once the latest Billboard Hot 100 singles chart gets released on Wednesday, both divas will have new milestones attached to their names. The divas are set to break 2 records set by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youthoughtso.com/2008/04/01/divas-breaking-records-madonna/718/" rel="attachment wp-att-718" title="mariah-madonna.jpg"></p>
<p style="text-align: center"><img src="http://youthoughtso.com/wp-content/uploads/2008/04/mariah-madonna.jpg" alt="mariah-madonna.jpg" /></p>
<p></a></p>
<p>Madonna fans are celebrating a lot more than Mariah Carey fans are but here’s a reason for both sets of fans to celebrate. Once the latest Billboard Hot 100 singles chart gets released on Wednesday, both divas will have new milestones attached to their names. The divas are set to break 2 records set by Elvis Presley. Mariah’s ‘Touch My Body’ is expected to be #1 thanks to digital downloads. It will be her 18th #1 which will surpass Elvis’s record. Madonna’s ‘4 Minutes (To Save the World) will also jump into the Top 10 this week which will surpass Elvis as the artist with most Top 10 hits. Madonna will have her 37th Top 10 hit. Congratulations to both!</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2008/04/01/divas-breaking-records-madonna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicole Scherzinger Gets Pushed Back</title>
		<link>http://youthoughtso.com/2007/11/05/nicole-scherzinger-gets-pushed-back/</link>
		<comments>http://youthoughtso.com/2007/11/05/nicole-scherzinger-gets-pushed-back/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 20:40:05 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Album Release]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Music Artists]]></category>
		<category><![CDATA[Music Bands]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[New Single]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Pop Music]]></category>
		<category><![CDATA[Pussycat Dolls]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Top List]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/2007/11/05/nicole-scherzinger-gets-pushed-back/</guid>
		<description><![CDATA[
If her two singles being only good enough didnâ€™t give you enough of a clue of how sucky she would be, then maybe finding out that Nicole Scherzingerâ€™s new album has been pushed back again should clue you in.
The front woman of the Pussycat Dollsâ€™ solo debut was met with two big bombs of singles [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://youthoughtso.com/wp-content/uploads/2007/11/blog3-nicole-scherzinger.jpg" alt="Nicole Scherzingerâ€™s new album " /></p>
<p>If her two singles being only good enough didnâ€™t give you enough of a clue of how sucky she would be, then maybe finding out that Nicole Scherzingerâ€™s new album has been pushed back again should clue you in.</p>
<p>The front woman of the Pussycat Dollsâ€™ solo debut was met with two big bombs of singles releases. â€˜Whatever You Likeâ€™ failed to get any speed and â€˜Baby Loveâ€™ didnâ€™t even make it to the Top 100.</p>
<p>The CD was originally supposed to be released on October 6th and was then pushed back to November 6th. Then it was said to be released on November 20th. But now, her label Interscope says that it wonâ€™t come out until some time in 2008. Ouch!</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2007/11/05/nicole-scherzinger-gets-pushed-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrie Underwood Claims Top Spot As Country Sweeps Albums Chart</title>
		<link>http://youthoughtso.com/2007/11/05/carrie-underwood-claims-top-spot-as-country-sweeps-albums-chart/</link>
		<comments>http://youthoughtso.com/2007/11/05/carrie-underwood-claims-top-spot-as-country-sweeps-albums-chart/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 17:32:38 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Album Release]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Country Music]]></category>
		<category><![CDATA[Music Artists]]></category>
		<category><![CDATA[Music Chart]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Records Sale]]></category>
		<category><![CDATA[TV Show]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/2007/11/05/carrie-underwood-claims-top-spot-as-country-sweeps-albums-chart/</guid>
		<description><![CDATA[
Carrie Underwood has put rumours her ex is now dating Britney Spears behind her by claiming the top spot on the new albums chart. It&#8217;s a great week for country music on the Billboard 200 &#8211; the top three albums are all debuts from country acts. I personally think that she and Kelly Clarkson are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://youthoughtso.com/wp-content/uploads/2007/11/carrie_underwood-photo.jpg" alt="Carrie Underwood Claims Top Spot As Country Sweeps Albums Chart" /></p>
<p>Carrie Underwood has put rumours her ex is now dating Britney Spears behind her by claiming the top spot on the new albums chart. It&#8217;s a great week for country music on the Billboard 200 &#8211; the top three albums are all debuts from country acts. I personally think that she and Kelly Clarkson are the two best things to have come out of America Idol reality show. The others are good too and I am not going to name the others who are bad and who are good because you never know the ones we often are most critical they are the ones who most of then not come out trumps and we have to eat our words. Carrie is the one for the future and despite everyone thinking that she is not made for the toughness of the music industry and that she should be sitting at home chewing on her nails she has been successful and will continue to be much to the despair of her rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2007/11/05/carrie-underwood-claims-top-spot-as-country-sweeps-albums-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard names Reba woman of the year</title>
		<link>http://youthoughtso.com/2007/09/16/billboard-names-reba-woman-of-the-year/</link>
		<comments>http://youthoughtso.com/2007/09/16/billboard-names-reba-woman-of-the-year/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 16:11:11 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Album Release]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Country Music]]></category>
		<category><![CDATA[Duets]]></category>
		<category><![CDATA[Famous People]]></category>
		<category><![CDATA[Music Artists]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reba McEntire]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">http://youthoughtso.com/2007/09/16/billboard-names-reba-woman-of-the-year/</guid>
		<description><![CDATA[ Billboard magazine has picked for its first &#8220;Woman of the Year&#8221; award. The magazine says the award coincides with its second annual Women in Music issue, which will be published in early October.
Billboard Group editorial director Tamara Conniff says the country star was chosen for the honor because of her wide success in music, [...]]]></description>
			<content:encoded><![CDATA[<p> Billboard magazine has picked for its first &#8220;Woman of the Year&#8221; award. The magazine says the award coincides with its second annual Women in Music issue, which will be published in early October.</p>
<p>Billboard Group editorial director Tamara Conniff says the country star was chosen for the honor because of her wide success in music, television, movies and publishing.<img src="http://youthoughtso.com/wp-content/uploads/2007/09/reba-mcentire.jpg" title="reba-mcentire.jpg" alt="reba-mcentire.jpg" align="left" hspace="20" vspace="20" /></p>
<p>&#8220;Reba is an inspiration to women everywhere and we are delighted to be presenting her with this award,&#8221; Conniff said.</p>
<p>McEntire, 53, has a new album of duets coming out next week that pairs her with artists such as Justin Timberlake, Don Henley, Kelly Clarkson, Kenny Chesney, Carole King and Faith Hill.</p>
<p>&#8220;I am thrilled to be selected as Woman of the Year by Billboard,&#8221; McEntire said in a statement. &#8220;Although my career has taken me to TV, film and Broadway, music is and always will be my first love. I am touched to be embraced in such a warm way.&#8221;</p>
<p>McEntire grew up on a cattle ranch in Oklahoma, where her father, Clark McEntire, was a champion calf roper.</p>
<p>After being discovered by cowboy singer Red Steagall in 1974, she struggled through the late &#8217;70s to build a singing career in Nashville. She scored her first major hit in 1980 with &#8220;(You Lift Me Up) to Heaven.&#8221; Her other No. 1 hits include &#8220;Little Rock&#8221; and &#8220;What Am I Gonna Do About You.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://youthoughtso.com/2007/09/16/billboard-names-reba-woman-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
